This page is for preview purposes only.

Your School's INCLASS Records

A one page graph with each student's name, school, administration date, and an explanation of the seven scales can be printed by clicking on the highlighted last name.



Displaying records 20 thru 30 of 100 records found. (10 records displayed)

Previous page of records

LRNG   QUAL   RESP   PERS   TEAM   PROB   CHNG   Date      ID Number  Name

45     80     60     99     30     90     65     08/01/99  982374     FirstName LastName
99     40     30     50     15     25     15     08/01/99  945674     FirstName LastName
80     55     15     15     50     65     20     08/01/99  12374      FirstName LastName
25     99     30     20     80     75     99     08/01/99  98234534   FirstName LastName
65     25     30     20     85     10     35     08/01/99  112374     FirstName LastName
15     20     30     90     30     15     10     08/01/99  114        FirstName LastName
30     25     80     80     99     30     50     08/01/99  62         FirstName LastName
65     05     99     70     30     05     30     08/01/99  553434     FirstName LastName
80     99     25     65     15     35     15     08/01/99  8776       FirstName LastName
20     40     30     25     30     50     50     08/01/99  99700      FirstName LastName
Next page of records


©H&H Publishing Co., Inc.
1231 Kapp Drive, Clearwater, FL 33765-2116
(800) 366-4079, (727) 442-7760